More information about Move-out 2016
| Dining Hall and Retail Hours
May 5 – 8, 2016 |
|||||||
|---|---|---|---|---|---|---|---|
| Date | May 5 Classes End |
May 6 Dead Day |
May 7 | May 8 Mother’s Day |
|||
| Dining Halls | |||||||
| Brough | 6:30 a.m. – 6:30 p.m. | 8 a.m. – 5:30 p.m. | 10:30 a.m. – 2 p.m. 4:30 – 6:30 p.m. |
10:30 a.m. – 2 p.m. 4:30 – 6 p.m. |
|||
| NWA Quad (Fulbright) | 6:30 a.m. – 7:30 p.m. | 8 a.m. – 2 p.m. 4:30 – 7 p.m. |
7 a.m. – 2 p.m. 4:30 – 7 p.m. |
10:30 a.m. – 1:30 p.m. 4:30 – 7 p.m. |
|||
| Pomfret | 6:30 a.m. – 2 p.m. 4:30 – 7 p.m. |
8 a.m. – 2 p.m. 4:30 – 6:30 p.m. |
10:30 a.m. – 2 p.m. 4:30 – 6 p.m. |
||||
| Retail | |||||||
| Au Bon Pain | 7 a.m. – 11 p.m. | 7 a.m. – 10 p.m. | 9 a.m. – 8 p.m. | 1 p.m. – midnight | |||
| Bookstore Cafe | 7:30 a.m. – 4 p.m. | 7:30 a.m. – 3 p.m. | CLOSED | ||||
| Club Red — Brough | 7 a.m. – midnight | 10 a.m. – 10 p.m. | 1 p.m. – midnight | ||||
| Club Red — Union | 7:30 a.m. – midnight | 7 a.m. – 10 p.m. | 10 a.m. – 10 p.m. | 1 p.m. – midnight | |||
| Founders – PJs, CJ | 10:30 a.m. – 9 p.m. | 6-9 p.m. | |||||
| Einstein Bros. | 7 a.m. – 5 p.m. | CLOSED | |||||
| Einstein Bros. Kiosk | 7:30 a.m. – 5 p.m. | CLOSED | |||||
| Freshen’s – Hill | 7:30 a.m. – 9 p.m. | 7:30 a.m. – 5 p.m. | 10 a.m. – 5 p.m. | 11 a.m. – 5 p.m. | |||
| Freshen’s – Union | 8 a.m. – 8 p.m. | 11 a.m. – 5 p.m. | |||||
| The Hill Grill | 11 a.m. – 11 p.m. | 11 a.m. – 3 p.m. | CLOSED | 5 p.m. – 11 p.m. | |||
| Peabody Perks | 7 a.m. – 5 p.m. | 7 a.m. – 1 p.m. | CLOSED | ||||
| Quiznos | 10:30 a.m. – 9 p.m. | ||||||
| Slim Chickens | 10:30 a.m. – 10 p.m. | 10:30 a.m. – 9 p.m. | 6 – 9 p.m. | 6 – 10 p.m. | |||
| Starbucks | 7 a.m. – 11 p.m. | 7 a.m. – 10 p.m. | 1 – 6 p.m. | 1 p.m. – midnight | |||
| Union Market | 7 a.m. – 11 p.m. | 7 a.m. – 9 p.m. | CLOSED | ||||
Campus Retail
| Finals Week Dining Hall and Retail Hours
May 9–15, 2016 |
|||||||
|---|---|---|---|---|---|---|---|
| Date | May 9 | May 10 | May 11 | May 12 | May 13 | May 14 Halls Close |
May 15 |
| Dining Halls | |||||||
| Brough | 6:30 a.m. – 6:30 p.m. | 6:30 a.m. – 6 p.m. | 6:30 a.m. – 6:30 p.m. | 6:30 a.m. – 2 p.m. | CLOSED | ||
| NWA Quad (Fulbright) | 6:30 a.m. – 7:30 p.m. | 6:30 a.m. – 4 p.m. | CLOSED | ||||
| Pomfret | 6:30 a.m. – 2 p.m. 4:30 p.m. – 7:00 p.m. |
6:30 a.m. – 6 p.m. | 6:30 a.m. – 2 p.m. | CLOSED | |||
| Au Bon Pain | 7 a.m. – midnight | 7 a.m. – 4 p.m. | 8 a.m. – 1 p.m. | CLOSED | |||
| Bookstore Cafe | 7:30 a.m. – 4:00 p.m. | 7:30 a.m. – 3:00 p.m. | CLOSED | ||||
| Club Red — Brough | 7 a.m. – midnight | 7 a.m. – 4 p.m. | CLOSED | ||||
| Club Red — Union | 7 a.m. – midnight | 7 a.m. – 4 p.m. | CLOSED | ||||
| Einstein Bros. | 7 a.m. – 5 p.m. | 7 a.m. – 3 p.m. | CLOSED | ||||
| Einsteins Bros. Kiosk | 7:30 a.m. – 5 p.m. | 7:30 a.m. – 1 p.m. | CLOSED | ||||
| Founders — PJ’s, CJ | 10:30 a.m. – 9 p.m. | 10:30 a.m. – 4 p.m. | CLOSED | ||||
| Freshens — Hill | 7:30 a.m. – 9 p.m. | 7:30 a.m. – 3 p.m. | CLOSED | ||||
| Freshens Union | 8 a.m. – 8 p.m. | 8 a.m. – 2 p.m. | CLOSED | ||||
| The Hill Grill | 11 a.m. – 11 p.m. | CLOSED | |||||
| Peabody Perks | 7 a.m. – 5 p.m. | 7 a.m. – 1 p.m. | CLOSED | ||||
| Quiznos | 10:30 a.m. – 9 p.m. | 10:30 a.m. – 2 p.m. | CLOSED | ||||
| Slim Chickens | 10:30 a.m. – 10 p.m. | 10:30 a.m. – 4 p.m. | CLOSED | ||||
| Starbucks | 7 a.m. – midnight | 7 a.m. – 4 p.m. | CLOSED | ||||
| Union Market | 7 a.m. – 11 p.m. | 7 a.m. – 2 p.m. | CLOSED | ||||
More information about Move-out 2016